The Quays Marina - Pittwater
The pessimist complains about the wind, the optimist expects it to change, the realist adjusts the sails!





Supervision screen
Latest infos
Quays Marina
Last update: 2/04/2025 12:39:01 PM
Last error date: 2/04/2025
FTP Connect Timeout
System status at 12:39:01
Pc uptime | 20 days 20 hours |
Cumulus uptime | 20 days 20 hours |
Disk space | 64.34 GB free of 118 GB |
Memory status | 1066/3460 MB (free/total) |
Allocated to Cumulus | 96.48 MB |
System configuration
Windows version | Windows 8 x64 build 9200 |
O/S Language | English |
Processor type | AMD 3020e with Radeon Graphics |
Nb of core | 2 |
Video mode | 1366x768, 32 bit |
Station status
Station name | Quays Marina |
Station type | Davis Vantage Pro2 Plus |
Online since | 20 March 2015 |
Console error
![]() |
|
Communication error
![]() |
|
Battery status | 3.05v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
NOAA Reports
Last monthly report
Last annual report
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Highest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 2/04/2025 12:39:01 PM
powered by Cumulus 1.9.4 (1099)