
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 21.9 °C | at 2:10 PM on 1 April |
Lowest Temperature | 16.3 °C | at 7:26 AM on 2 April |
Highest Minimum | 17.1 °C | On 1 April |
Lowest Maximum | 21.9 °C | On 1 April |
Highest Apparent Temperature | 21.4 °C | at 4:17 PM on 1 April |
Lowest Apparent Temperature | 14.5 °C | at 7:26 AM on 2 April |
Highest Heat Index | 21.9 °C | at 2:10 PM on 1 April |
Lowest Wind Chill Temperature | 13.6 °C | at 7:50 AM on 2 April |
Highest Dew Point | 15.7 °C | at 12:00 AM on 1 April |
Lowest Dew Point | 11.3 °C | at 7:22 AM on 2 April |
Highest Humidity | 87% | at 4:04 AM on 1 April |
Lowest Humidity | 62% | at 12:26 PM on 2 April |
Largest Daily Range | 4.8 °C | On 1 April |
Smallest Daily Range | 4.8 °C | On 1 April |
Rainfall | ||
Total rainfall so far | 0.0 mm | |
Highest Rain Rate | 0.0 mm/hr | at 12:00 AM on 1 April |
Highest Hourly Rainfall | 0.0 mm | at 12:00 AM on 1 April |
Highest Daily Rainfall | 0.0 mm | On 1 April |
Longest Dry Period | 1 Day | to 1 April |
Longest Wet Period | 0 Day | to 1 April |
Wind | ||
Highest Wind Gust | 24.3 kts | at 2:14 PM on 1 April |
Highest Wind Speed 10-minute Average | 11.3 kts | at 12:46 PM on 1 April |
Highest Daily Wind Run | 128.2 nm | |
Pressure (sea level) | ||
Lowest Pressure | 1008.74 hPa | at 12:42 PM on 2 April |
Highest Pressure | 1014.19 hPa | at 10:48 AM on 1 April |
Page updated : 2/04/2025 12:45:01 PM
powered by Cumulus 1.9.4 (1099)