This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 11.5 °C | at 12:00 AM on 1 August |
| Lowest Temperature | 11.4 °C | at 12:10 AM on 1 August |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Apparent Temperature | 7.8 °C | at 12:00 AM on 1 August |
| Lowest Apparent Temperature | 7.4 °C | at 12:02 AM on 1 August |
| Highest Heat Index | 11.5 °C | at 12:00 AM on 1 August |
| Lowest Wind Chill Temperature | 8.1 °C | at 12:00 AM on 1 August |
| Highest Dew Point | 7.4 °C | at 12:00 AM on 1 August |
| Lowest Dew Point | 7.1 °C | at 12:14 AM on 1 August |
| Highest Humidity | 76% | at 12:00 AM on 1 August |
| Lowest Humidity | 75% | at 12:14 AM on 1 August |
| Largest Daily Range | -- °C | ------ |
| Smallest Daily Range | -- °C | ------ |
| Rainfall | ||
| Total rainfall so far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | at 12:00 AM on 1 August |
| Highest Hourly Rainfall | 0.0 mm | at 12:00 AM on 1 August |
| Highest Daily Rainfall | 0.0 mm | On 1 August |
| Longest Dry Period | 0 Day | to 1 August |
| Longest Wet Period | 0 Day | to 1 August |
| Wind | ||
| Highest Wind Gust | 13.0 kts | at 12:13 AM on 1 August |
| Highest Wind Speed 10-minute Average | 9.6 kts | at 12:02 AM on 1 August |
| Highest Daily Wind Run | 2.4 nm | |
| Pressure (sea level) | ||
| Lowest Pressure | 1031.39 hPa | at 12:00 AM on 1 August |
| Highest Pressure | 1031.53 hPa | at 12:10 AM on 1 August |
Page updated : 1/08/2026 12:15:01 AM
powered by Cumulus 1.9.4 (1099)