
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 37.4 °C | at 1:23 PM on 28 January |
Lowest Temperature | -67.8 °C | at 6:10 AM on 1 January |
Highest Minimum | 23.3 °C | On 13 Febuary |
Lowest Maximum | 20.2 °C | On 8 January |
Highest Apparent Temperature | 40.6 °C | at 1:51 PM on 28 January |
Lowest Apparent Temperature | -72.7 °C | at 4:47 AM on 31 March |
Highest Heat Index | 44.3 °C | at 1:50 PM on 28 January |
Lowest Wind Chill Temperature | -91.8 °C | at 5:32 AM on 23 January |
Highest Dew Point | 25.0 °C | at 2:03 PM on 27 Febuary |
Lowest Dew Point | -71.6 °C | at 5:05 AM on 16 March |
Highest Humidity | 100% | at 6:10 AM on 1 January |
Lowest Humidity | 24% | at 1:49 AM on 3 January |
Largest Daily Range | 104.2 °C | On 16 March |
Smallest Daily Range | 2.1 °C | On 13 Febuary |
Rainfall | ||
Total rainfall so far | 86.8 mm | |
Highest Rain Rate | 64.4 mm/hr | at 1:26 AM on 5 March |
Highest Hourly Rainfall | 13.0 mm | at 4:39 AM on 31 March |
Highest Daily Rainfall | 24.4 mm | On 4 March |
Highest Monthly Rainfall | 57.8 mm | March |
Longest Dry Period | 25 Day | to 1 January |
Longest Wet Period | 2 Day | to 3 January |
Wind | ||
Highest Wind Gust | 40.9 kts | at 7:41 PM on 27 January |
Highest Wind Speed 10-minute Average | 22.6 kts | at 6:49 PM on 28 January |
Highest Daily Wind Run | 280.3 nm | On 13 Febuary |
Pressure (sea level) | ||
Lowest Pressure | 993.36 hPa | at 6:12 PM on 15 January |
Highest Pressure | 1024.62 hPa | at 11:31 AM on 25 Febuary |
Page updated : 2/04/2025 12:36:01 PM
powered by Cumulus 1.9.4 (1099)